District
Plastic waste Generated
Plastic waste Collected
Plastic waste Segregated
Plastic waste Processed
Total No. of MRFs- Mechanical
Total Capacity of MRFs - Mechanical
Total No. of MRFs- Manual
Total Capacity of MRFs - Manual
Nos. of Scientific Landfills
Capacity of Scientific Landfills (MT)
Nos. of Legacy waste sites
Quantity of Waste Present in Legacy waste sites (MT)
Plastic Waste Processor (PWPs) | Total Numbers of PWPs |
---|---|
Recyclers | |
Waste to Energy | |
Waste to Oil | |
Co- Processors | |
Road Making | |
Industrial Composting – Compostable Plastics | |
PWP(Non-Packaging) |
State / UT | Quantity of plastic waste generated (Tonnes) | Quantity of plastic waste collected (Tonnes) | Quantity of plastic waste segregated (Tonnes) | Quantity of plastic waste processed through PWPs |
---|---|---|---|---|
Andaman and Nicobar Islands | ||||
Andhra Pradesh | ||||
Arunachal Pradesh | ||||
Assam | ||||
Bihar | ||||
Chandigarh | ||||
Chhattisgarh | ||||
Dadra and Nagar Haveli and Daman and Diu | ||||
Delhi | ||||
Goa | ||||
Gujarat | ||||
Haryana | ||||
Himachal Pradesh | ||||
Jammu and Kashmir | ||||
Jharkhand | ||||
Karnataka | ||||
Kerala | ||||
Ladakh | ||||
Lakshadweep | ||||
Madhya Pradesh | ||||
Maharashtra | ||||
Manipur | ||||
Meghalaya | ||||
Mizoram | ||||
Nagaland | ||||
Odisha | ||||
Puducherry | ||||
Punjab | ||||
Rajasthan | ||||
Sikkim | ||||
Tamil Nadu | ||||
Telangana | ||||
Tripura | ||||
Uttar Pradesh | ||||
Uttarakhand | ||||
West Bengal |